Homes for Sale Near Pita Factory |
| Keyword | Avg Price | Price/Sf |
| New Listings | $186,639 | $129 |
| Single Story | $177,350 | $134 |
| Two Story | $200,740 | $114 |
| Pool | $154,877 | $113 |
| Gated | $170,926 | $121 |
| Tennis Court | $119,939 | $89 |
| Custom Built | $265,760 | $146 |
| Price Reduced | $176,384 | $133 |
| Ranch | $223,268 | $123 |
| Guest House | $261,091 | $158 |
| Farm | $202,110 | $103 |
| Loft | $172,980 | $90 |
| Cul De Sac | $182,449 | $104 |
| Short Sale | $133,250 | $74 |
| Foreclosure | $133,250 | $74 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.