Homes for Sale Near Raggedy Anne's |
| Keyword | Avg Price | Price/Sf |
| Single Story | $180,564 | $134 |
| Pool | $153,793 | $111 |
| Two Story | $205,219 | $107 |
| Price Reduced | $180,760 | $108 |
| New Listings | $234,387 | $142 |
| Tennis Court | $123,562 | $86 |
| Gated | $195,811 | $122 |
| Custom Built | $281,359 | $165 |
| Ranch | $175,216 | $98 |
| Cul De Sac | $202,077 | $102 |
| Guest House | $246,550 | $114 |
| Loft | $324,714 | $147 |
| Short Sale | $131,316 | $94 |
| Foreclosure | $131,316 | $94 |
| Farm | $200,968 | $102 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.