Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| New Listings | $186,345 | $128 |
| Single Story | $178,157 | $135 |
| Two Story | $197,957 | $113 |
| Pool | $150,631 | $112 |
| Gated | $172,290 | $122 |
| Tennis Court | $119,939 | $89 |
| Custom Built | $254,768 | $142 |
| Ranch | $223,268 | $123 |
| Guest House | $261,091 | $158 |
| Price Reduced | $188,882 | $145 |
| Loft | $161,980 | $87 |
| Cul De Sac | $182,449 | $104 |
| Short Sale | $133,250 | $74 |
| Foreclosure | $133,250 | $74 |
| Condo | $123,333 | $104 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.