78728 Homes for Sale in Wells Branch, TX |
| Average Listing Price | $186,601 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78728 | $174,094 | $107 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $176,624 | $134 |
| Two Story | $201,515 | $114 |
| Pool | $153,839 | $113 |
| New Listings | $186,397 | $128 |
| Gated | $170,926 | $121 |
| Tennis Court | $117,314 | $88 |
| Custom Built | $258,275 | $144 |
| Price Reduced | $176,376 | $133 |
| Ranch | $223,256 | $123 |
| Loft | $168,483 | $94 |
| Guest House | $261,091 | $158 |
| Farm | $192,758 | $105 |
| Short Sale | $133,250 | $74 |
| Foreclosure | $133,250 | $74 |
| Cul De Sac | $182,449 | $104 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.